The British Trust for Ornithology organise counts of all significant water bird sites in the country every month - including Kings Pond. These are the results of the last count on 16 Feb 2019.
Species | Count |
|
Black-headed Gull | 41 | |
Canada Goose | 26 | |
Coot | 14 | |
Domestic Mallard | 3 | |
Gadwall | 3 | 2 male 1 female. Rare here. |
Grey Heron | 6 | All adults - pairs perched on upper and lower nests plus another 2 close by |
Grey Wagtail | 1 | |
Little Grebe | 4 | |
Mallard | 104 | |
Moorhen | 28 | |
Mute Swan | 6 | 2 ad 4 1st yr |
Tufted Duck | 3 | 2m 1 f |
Total number of species: 12 |
Individuals: 239
|
|